Availability: | |
---|---|
Quantity: | |
Field Fence /Farm Fence
also called Cattle fence, cattle wire, is a grassland grazing, closed forest, grassland ecological protection fence, it make with
high-strength galvanized steel wire by advanced machinery.
Product Features: Smooth surface, Rugged Structure, Uniform mesh, High integrity. Especially use advanced pressure wave
process, make the mesh surface smoother.
In large climate change area, relieve thermal expansion and contraction. In beast impact, automatic back and enhance the fence
buffering capacity.
No. | Type | Specification | Unit Weight | Dia(top&bottom) | Dia. (inner) | Dia. (roll) | |
kgs | mm | mm | mm | ||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 250 | |
2 | 8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 250 | |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 250 | |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 250 | |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 250 | |
6 | 9/150/991/50 | 89+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 250 | |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2.0 | 250 | |
8 | 10/150/1194/50 | 89+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 250 | |
9 | 10/150/1134/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 250 | |
10 | 11/150/1422/50 | 89+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 25 |
Material: Hot dipped galvanized iron wire, High Tensile steel wire, PVC coated wire.
Structure: Hinged joint knot.
Roll sized: Supplied in 50m and 100m length.
Wire diameter:2mm 2.5mm
Height: 0.5m ~ 2.5m.
Feature: Simple in structure; easy maintenance; short installation period; less weight; easy for transport; good ventilation.
Field Fence /Farm Fence
also called Cattle fence, cattle wire, is a grassland grazing, closed forest, grassland ecological protection fence, it make with
high-strength galvanized steel wire by advanced machinery.
Product Features: Smooth surface, Rugged Structure, Uniform mesh, High integrity. Especially use advanced pressure wave
process, make the mesh surface smoother.
In large climate change area, relieve thermal expansion and contraction. In beast impact, automatic back and enhance the fence
buffering capacity.
No. | Type | Specification | Unit Weight | Dia(top&bottom) | Dia. (inner) | Dia. (roll) | |
kgs | mm | mm | mm | ||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 250 | |
2 | 8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 250 | |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 250 | |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 250 | |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 250 | |
6 | 9/150/991/50 | 89+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 250 | |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2.0 | 250 | |
8 | 10/150/1194/50 | 89+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 250 | |
9 | 10/150/1134/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 250 | |
10 | 11/150/1422/50 | 89+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 25 |
Material: Hot dipped galvanized iron wire, High Tensile steel wire, PVC coated wire.
Structure: Hinged joint knot.
Roll sized: Supplied in 50m and 100m length.
Wire diameter:2mm 2.5mm
Height: 0.5m ~ 2.5m.
Feature: Simple in structure; easy maintenance; short installation period; less weight; easy for transport; good ventilation.